Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 11:25:46 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025013 | 0,000028 | ||
29.05.2026, 11:25:40 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000057 | ||
29.05.2026, 11:25:36 | 1 | 2 089 | 97 942 0,01 % | 281 474 976 710 655 | 2 | 0,000137 | ||
29.05.2026, 11:25:30 | 4 | 1 777 | 179 788 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000127 | ||
29.05.2026, 11:25:29 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000031 | ||
29.05.2026, 11:21:53 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
29.05.2026, 11:20:56 | 2 | 1 167 | 89 878 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000063 | ||
29.05.2026, 11:20:54 | 2 | 1 167 | 94 524 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000067 | ||
29.05.2026, 11:15:57 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000079 | ||
29.05.2026, 11:15:52 | 5 | 2 082 | 224 668 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000159 | ||
29.05.2026, 11:15:51 | 2 | 1 167 | 89 910 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000063 | ||
29.05.2026, 11:15:46 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000031 | ||
29.05.2026, 11:15:02 | 1 | 929 | 233 207 0,01 % | 281 474 976 710 655 | 1,185583 | 0,000193 | ||
29.05.2026, 11:15:02 | 4 | 2 739 | 1 247 969 0,01 % | 281 474 976 710 655 | 5,018407 | 0,004383 | ||
29.05.2026, 11:15:01 | 2 | 1 299 | 439 907 0,01 % | 281 474 976 710 655 | 18,712593 | 0,005762 | ||
29.05.2026, 11:15:01 | 2 | 2 019 | 582 200 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000417 | ||
29.05.2026, 11:15:01 | 10 | 7 867 | 3 117 589 0,01 % | 281 474 976 710 655 | 1,02664 | 0,00224 | ||
29.05.2026, 11:15:01 | 1 | 2 086 | 430 226 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000308 | ||
29.05.2026, 11:14:42 | 1 | 736 | 46 315 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000033 | ||
29.05.2026, 11:13:31 | 1 | 941 | 323 951 0,01 % | 281 474 976 710 655 | 1,03315 | 0,000234 |
