Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 07:16:10 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025091 | 0,000028 | ||
30.05.2026, 07:16:00 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026, 07:15:59 | 8 | 2 997 | 364 127 0,01 % | 281 474 976 710 655 | 1,014834 | 0,000258 | ||
30.05.2026, 07:15:54 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000079 | ||
30.05.2026, 07:15:43 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026, 07:15:27 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026, 07:15:24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026, 07:14:57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026, 07:14:36 | 1 | 2 185 | 100 299 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
30.05.2026, 07:14:30 | 1 | 2 185 | 100 256 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
30.05.2026, 07:14:26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026, 07:14:24 | 1 | 2 185 | 100 256 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
30.05.2026, 07:14:16 | 1 | 2 185 | 100 299 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
30.05.2026, 07:13:55 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026, 07:13:19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026, 07:12:56 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025094 | 0,000028 | ||
30.05.2026, 07:12:48 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026, 07:12:25 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02509 | 0,000028 | ||
30.05.2026, 07:12:20 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025092 | 0,000028 | ||
30.05.2026, 07:12:16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 |
