Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 12:45:15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 | ||
30.05.2026, 12:45:03 | 1 | 729 | 119 149 0,01 % | 281 474 976 710 655 | 1,230004 | 0,000102 | ||
30.05.2026, 12:45:02 | 1 | 830 | 177 828 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000127 | ||
30.05.2026, 12:44:59 | 1 | 926 | 171 097 0,01 % | 281 474 976 710 655 | 1,16352 | 0,000139 | ||
30.05.2026, 12:44:45 | 1 | 926 | 171 083 0,01 % | 281 474 976 710 655 | 1,16352 | 0,000139 | ||
30.05.2026, 12:44:43 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
30.05.2026, 12:44:35 | 1 | 926 | 174 204 0,01 % | 281 474 976 710 655 | 1,16352 | 0,000141 | ||
30.05.2026, 12:44:30 | 1 | 729 | 139 049 0,01 % | 281 474 976 710 655 | 1,230004 | 0,000119 | ||
30.05.2026, 12:44:07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 | ||
30.05.2026, 12:44:07 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000041 | ||
30.05.2026, 12:44:03 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
30.05.2026, 12:43:59 | 1 | 729 | 25 781 0,01 % | 281 474 976 710 655 | 1,163 | 0,00002 | ||
30.05.2026, 12:43:50 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 | ||
30.05.2026, 12:43:42 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 | ||
30.05.2026, 12:43:36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
30.05.2026, 12:43:34 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 | ||
30.05.2026, 12:43:26 | 1 | 729 | 25 741 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 | ||
30.05.2026, 12:43:20 | 1 | 729 | 119 092 0,01 % | 281 474 976 710 655 | 1,230158 | 0,000102 | ||
30.05.2026, 12:43:17 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 | ||
30.05.2026, 12:43:09 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,152 | 0,00002 |
