Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
302 958 | 04.06.2026, 07:50:15 | 600 000 | -- | 0BNB | ||||
1 068 223 | 04.06.2026, 07:50:14 | 600 010 | -- | 0BNB | ||||
281 459 | 04.06.2026, 07:50:12 | 600 000 | -- | 0BNB | ||||
1 627 985 | 04.06.2026, 07:49:53 | 600 000 | -- | 0BNB | ||||
21 983 | 04.06.2026, 07:49:27 | 21 000 | -- | 0BNB | ||||
1 068 203 | 04.06.2026, 07:49:24 | 600 000 | -- | 0BNB | ||||
302 951 | 04.06.2026, 07:49:24 | 600 000 | -- | 0BNB | ||||
302 949 | 04.06.2026, 07:49:23 | 600 000 | -- | 0BNB | ||||
1 068 200 | 04.06.2026, 07:49:15 | 600 000 | -- | 0BNB | ||||
1 068 198 | 04.06.2026, 07:49:13 | 600 000 | -- | 0BNB | ||||
1 627 974 | 04.06.2026, 07:49:11 | 600 000 | -- | 0BNB | ||||
1 627 972 | 04.06.2026, 07:49:10 | 600 000 | -- | 0BNB | ||||
1 068 182 | 04.06.2026, 07:48:41 | 600 000 | -- | 0BNB | ||||
306 449 | 04.06.2026, 07:48:28 | 600 010 | -- | 0BNB | ||||
281 444 | 04.06.2026, 07:48:27 | 600 000 | -- | 0BNB | ||||
12 519 415 | 04.06.2026, 07:48:27 | 53 000 | -- | 0BNB | ||||
76 533 | 04.06.2026, 07:48:23 | 1 500 000 | -- | 0BNB | ||||
1 627 951 | 04.06.2026, 07:47:54 | 600 020 | -- | 0BNB | ||||
1 068 174 | 04.06.2026, 07:47:52 | 600 000 | -- | 0BNB | ||||
1 068 172 | 04.06.2026, 07:47:50 | 600 000 | -- | 0BNB |
