Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2 425 | 07.06.2026, 03:51:14 | 2 500 000 | -- | 0BNB | ||||
2 478 | 07.06.2026, 03:51:14 | 2 500 000 | -- | 0BNB | ||||
1 199 210 | 07.06.2026, 03:51:09 | 600 000 | -- | 0BNB | ||||
1 199 188 | 07.06.2026, 03:50:57 | 600 000 | -- | 0BNB | ||||
328 831 | 07.06.2026, 03:50:57 | 600 000 | -- | 0BNB | ||||
2 783 | 07.06.2026, 03:50:56 | 2 500 000 | -- | 0BNB | ||||
2 477 | 07.06.2026, 03:50:56 | 2 500 000 | -- | 0BNB | ||||
328 829 | 07.06.2026, 03:50:50 | 600 000 | -- | 0BNB | ||||
1 199 161 | 07.06.2026, 03:50:41 | 600 000 | -- | 0BNB | ||||
41 023 | 07.06.2026, 03:50:30 | 171 174 | -- | 0BNB | ||||
1 199 150 | 07.06.2026, 03:50:29 | 600 000 | -- | 0BNB | ||||
159 032 | 07.06.2026, 03:50:18 | 600 010 | -- | 0BNB | ||||
1 199 131 | 07.06.2026, 03:50:15 | 600 000 | -- | 0BNB | ||||
1 199 130 | 07.06.2026, 03:50:14 | 600 000 | -- | 0BNB | ||||
328 815 | 07.06.2026, 03:50:10 | 600 000 | -- | 0BNB | ||||
1 199 124 | 07.06.2026, 03:50:09 | 600 000 | -- | 0BNB | ||||
328 797 | 07.06.2026, 03:50:01 | 600 000 | -- | 0BNB | ||||
328 795 | 07.06.2026, 03:50:00 | 600 000 | -- | 0BNB | ||||
1 199 108 | 07.06.2026, 03:49:57 | 600 010 | -- | 0BNB | ||||
1 199 106 | 07.06.2026, 03:49:56 | 600 000 | -- | 0BNB |
