Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 09:21:22 | 4 | 1 066 | 63 009 0,01 % | 101,68276 | ||
08.06.2026, 09:21:22 | 2 | 822 | 21 003 0,01 % | 101,68276 | ||
08.06.2026, 09:21:22 | 2 | 822 | 21 003 0,01 % | 101,68276 | ||
08.06.2026, 09:21:21 | 2 | 953 | 199 391 0,01 % | 101,68276 | ||
08.06.2026, 09:21:21 | 4 | 1 066 | 63 009 0,01 % | 101,68276 | ||
08.06.2026, 09:21:21 | 2 | 822 | 21 003 0,01 % | 101,68276 | ||
08.06.2026, 09:21:21 | 2 | 822 | 21 003 0,01 % | 101,68276 | ||
08.06.2026, 09:21:20 | 5 | 1 189 | 84 012 0,01 % | 101,68276 | ||
08.06.2026, 09:21:20 | 2 | 822 | 21 003 0,01 % | 101,68276 | ||
08.06.2026, 09:21:19 | 2 | 1 113 | 720 138 0,01 % | 101,68276 | ||
08.06.2026, 09:21:19 | 4 | 1 066 | 63 009 0,01 % | 101,68276 | ||
08.06.2026, 09:21:19 | 2 | 822 | 21 003 0,01 % | 101,68276 | ||
08.06.2026, 09:21:19 | 2 | 822 | 21 003 0,01 % | 101,68276 | ||
08.06.2026, 09:21:18 | 4 | 1 066 | 63 009 0,01 % | 101,68276 | ||
08.06.2026, 09:21:18 | 2 | 822 | 21 003 0,01 % | 101,68276 | ||
08.06.2026, 09:21:18 | 2 | 822 | 21 003 0,01 % | 101,68276 | ||
08.06.2026, 09:21:17 | 5 | 1 189 | 84 012 0,01 % | 101,68276 | ||
08.06.2026, 09:21:17 | 2 | 822 | 21 003 0,01 % | 101,68276 | ||
08.06.2026, 09:21:16 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
08.06.2026, 09:21:16 | 5 | 1 189 | 84 012 0,01 % | 101,68276 |
