Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 18:31:32 | 2 | 1 489 | 113 070 0,01 % | 101,68276 | ||
08.06.2026, 18:31:31 | 2 | 1 214 | 810 130 0,01 % | 101,68276 | ||
08.06.2026, 18:31:30 | 2 | 4 156 | 921 181 0,01 % | 101,68276 | ||
08.06.2026, 18:31:29 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
08.06.2026, 18:31:28 | 2 | 1 040 | 76 665 0,01 % | 101,68276 | ||
08.06.2026, 18:31:27 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
08.06.2026, 18:31:27 | 2 | 7 356 | 1 813 870 0,01 % | 101,68276 | ||
08.06.2026, 18:31:25 | 2 | 980 | 67 438 0,01 % | 101,68276 | ||
08.06.2026, 18:31:24 | 2 | 1 489 | 69 776 0,01 % | 101,68276 | ||
08.06.2026, 18:31:24 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
08.06.2026, 18:31:24 | 2 | 1 617 | 85 270 0,01 % | 101,68276 | ||
08.06.2026, 18:31:22 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
08.06.2026, 18:31:21 | 2 | 816 | 23 526 0,01 % | 101,68276 | ||
08.06.2026, 18:31:20 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
08.06.2026, 18:31:20 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
08.06.2026, 18:31:19 | 2 | 2 007 | 254 389 0,01 % | 101,68276 | ||
08.06.2026, 18:31:19 | 2 | 953 | 137 307 0,01 % | 101,68276 | ||
08.06.2026, 18:31:18 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
08.06.2026, 18:31:18 | 2 | 953 | 244 816 0,01 % | 101,68276 | ||
08.06.2026, 18:31:17 | 2 | 35 223 | 457 312 0,01 % | 101,68276 |
