Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 02/06/2026, 15:19:35 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 02/06/2026, 15:19:35 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 02/06/2026, 15:19:35 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 02/06/2026, 15:19:35 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 02/06/2026, 15:19:35 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 02/06/2026, 15:19:35 | 0,0000001 | 0,00000001 | |||||
swapExactTokensForETH | 02/06/2026, 15:19:35 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 02/06/2026, 15:19:35 | 0,0000001 | 0,00000001 | |||||
ROOT4146650865 | 02/06/2026, 15:19:35 | 0ETH | 0,00000005 | |||||
check | 02/06/2026, 15:19:35 | 0ETH | < 0,00000001 | |||||
0xf9e4bab4 | 02/06/2026, 15:19:35 | 0ETH | 0,00000005 | |||||
handleOps | 02/06/2026, 15:19:35 | 0ETH | 0,00000007 | |||||
withdraw | 02/06/2026, 15:19:35 | 0ETH | 0,00000004 | |||||
deposit | 02/06/2026, 15:19:35 | 0,000009 | 0,00000005 | |||||
deposit | 02/06/2026, 15:19:35 | 0,000009 | 0,00000005 | |||||
deposit | 02/06/2026, 15:19:35 | 0,000008 | 0,00000005 | |||||
deposit | 02/06/2026, 15:19:35 | 0,000029 | 0,00000005 | |||||
deposit | 02/06/2026, 15:19:35 | 0,000012 | 0,00000005 | |||||
withdraw | 02/06/2026, 15:19:35 | 0ETH | 0,00000004 | |||||
withdraw | 02/06/2026, 15:19:35 | 0ETH | 0,00000004 |
