Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 03:35:07 | 6 | 4.543 | 809.709 2,03% | < 0,000001 | ||
03/06/2026, 03:35:05 | 18 | 16.758 | 3.447.266 8,62% | < 0,000001 | ||
03/06/2026, 03:35:03 | 12 | 9.224 | 2.761.319 6,91% | < 0,000001 | ||
03/06/2026, 03:35:01 | 10 | 8.441 | 1.852.399 4,64% | < 0,000001 | ||
03/06/2026, 03:34:59 | 11 | 8.196 | 1.605.805 4,02% | < 0,000001 | ||
03/06/2026, 03:34:57 | 9 | 7.218 | 1.555.717 3,89% | < 0,000001 | ||
03/06/2026, 03:34:55 | 25 | 10.533 | 2.901.538 7,26% | < 0,000001 | ||
03/06/2026, 03:34:53 | 9 | 7.613 | 1.700.936 4,26% | < 0,000001 | ||
03/06/2026, 03:34:51 | 8 | 6.290 | 1.309.434 3,28% | < 0,000001 | ||
03/06/2026, 03:34:49 | 11 | 7.943 | 2.151.207 5,38% | < 0,000001 | ||
03/06/2026, 03:34:47 | 7 | 8.787 | 3.442.963 8,61% | < 0,000001 | ||
03/06/2026, 03:34:45 | 8 | 9.612 | 1.544.367 3,87% | < 0,000001 | ||
03/06/2026, 03:34:43 | 6 | 4.495 | 895.364 2,24% | < 0,000001 | ||
03/06/2026, 03:34:41 | 17 | 11.445 | 2.675.191 6,69% | < 0,000001 | ||
03/06/2026, 03:34:39 | 19 | 8.490 | 1.894.641 4,74% | < 0,000001 | ||
03/06/2026, 03:34:37 | 23 | 11.119 | 3.254.499 8,14% | < 0,000001 | ||
03/06/2026, 03:34:35 | 10 | 7.964 | 1.665.086 4,17% | < 0,000001 | ||
03/06/2026, 03:34:33 | 8 | 12.736 | 2.003.702 5,01% | < 0,000001 | ||
03/06/2026, 03:34:31 | 9 | 8.676 | 1.968.184 4,93% | < 0,000001 | ||
03/06/2026, 03:34:29 | 12 | 8.002 | 2.125.826 5,32% | < 0,000001 |
