Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 13:31:39 | 10 | 10.482 | 1.790.713 4,48% | < 0,000001 | ||
02/06/2026, 13:31:37 | 38 | 8.711 | 1.558.131 3,9% | < 0,000001 | ||
02/06/2026, 13:31:35 | 10 | 7.355 | 1.185.535 2,97% | < 0,000001 | ||
02/06/2026, 13:31:33 | 7 | 4.601 | 716.986 1,8% | < 0,000001 | ||
02/06/2026, 13:31:31 | 32 | 6.601 | 1.294.504 3,24% | < 0,000001 | ||
02/06/2026, 13:31:29 | 7 | 5.614 | 815.105 2,04% | < 0,000001 | ||
02/06/2026, 13:31:27 | 39 | 8.500 | 1.730.757 4,33% | < 0,000001 | ||
02/06/2026, 13:31:25 | 22 | 19.490 | 8.137.913 20,35% | < 0,000001 | ||
02/06/2026, 13:31:23 | 44 | 7.524 | 1.437.622 3,6% | < 0,000001 | ||
02/06/2026, 13:31:21 | 17 | 6.409 | 1.206.287 3,02% | < 0,000001 | ||
02/06/2026, 13:31:19 | 41 | 10.263 | 1.772.179 4,44% | < 0,000001 | ||
02/06/2026, 13:31:17 | 8 | 5.388 | 1.040.736 2,61% | < 0,000001 | ||
02/06/2026, 13:31:15 | 40 | 8.196 | 1.719.151 4,3% | < 0,000001 | ||
02/06/2026, 13:31:13 | 7 | 4.666 | 868.074 2,18% | < 0,000001 | ||
02/06/2026, 13:31:11 | 40 | 10.432 | 2.211.025 5,53% | < 0,000001 | ||
02/06/2026, 13:31:09 | 10 | 9.455 | 2.275.435 5,69% | < 0,000001 | ||
02/06/2026, 13:31:07 | 47 | 14.256 | 2.423.337 6,06% | < 0,000001 | ||
02/06/2026, 13:31:05 | 10 | 10.500 | 1.818.396 4,55% | < 0,000001 | ||
02/06/2026, 13:31:03 | 9 | 5.646 | 931.671 2,33% | < 0,000001 | ||
02/06/2026, 13:31:01 | 43 | 15.625 | 2.807.996 7,02% | < 0,000001 |
