Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 22:26:21 | 95 | 33.703 | 17.609.572 44,03% | 0,000002 | ||
02/06/2026, 22:26:19 | 64 | 17.845 | 12.821.187 32,06% | 0,000002 | ||
02/06/2026, 22:26:17 | 69 | 17.787 | 4.167.516 10,42% | 0,000002 | ||
02/06/2026, 22:26:15 | 66 | 17.692 | 4.504.452 11,27% | 0,000002 | ||
02/06/2026, 22:26:13 | 100 | 29.616 | 7.200.179 18,01% | 0,000002 | ||
02/06/2026, 22:26:11 | 72 | 20.521 | 4.959.843 12,4% | 0,000002 | ||
02/06/2026, 22:26:09 | 85 | 24.294 | 5.324.690 13,32% | 0,000002 | ||
02/06/2026, 22:26:07 | 64 | 17.932 | 4.845.674 12,12% | 0,000002 | ||
02/06/2026, 22:26:05 | 78 | 25.711 | 11.527.405 28,82% | 0,000002 | ||
02/06/2026, 22:26:03 | 99 | 25.493 | 14.764.368 36,92% | 0,000002 | ||
02/06/2026, 22:26:01 | 57 | 21.125 | 9.667.286 24,17% | 0,000002 | ||
02/06/2026, 22:25:59 | 47 | 22.811 | 6.035.359 15,09% | 0,000002 | ||
02/06/2026, 22:25:57 | 65 | 21.223 | 8.510.796 21,28% | 0,000002 | ||
02/06/2026, 22:25:55 | 49 | 29.830 | 7.685.861 19,22% | 0,000002 | ||
02/06/2026, 22:25:53 | 52 | 16.899 | 3.502.948 8,76% | 0,000002 | ||
02/06/2026, 22:25:51 | 43 | 16.635 | 4.739.816 11,85% | 0,000002 | ||
02/06/2026, 22:25:49 | 75 | 27.055 | 16.556.726 41,4% | 0,000002 | ||
02/06/2026, 22:25:47 | 80 | 29.735 | 12.604.674 31,52% | 0,000002 | ||
02/06/2026, 22:25:45 | 82 | 27.817 | 15.450.775 38,63% | 0,000002 | ||
02/06/2026, 22:25:43 | 62 | 20.606 | 13.526.746 33,82% | 0,000002 |
