Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2181 | < $0,01 | $172.585.805,62 | $107.967.408,36 | 122 | 10/04/2026, 12:37:51 | |
| 2182 | $0,13 | $3,99 | $107.829.706,08 | 38 | 15/02/2025, 15:43:52 | |
| 2183 | $0,1 | $3,99 | $107.803.333,26 | 12 | 25/01/2026, 10:24:14 | |
| 2184 | < $0,01 | $166.731.156,94 | $107.547.613,98 | 123 | 16/04/2026, 23:05:08 | |
| 2185 | $0,09 | $3,99 | $106.652.512,59 | 12 | 13/10/2025, 22:08:03 | |
| 2186 | < $0,01 | $106.482.358,65 | $106.057.078,6 | 2 | 30/03/2026, 19:47:15 | |
| 2187 | < $0,01 | $165.625.352,01 | $105.760.207,82 | 12 | 25/04/2026, 03:49:45 | |
| 2188 | $0,01 | $0,48 | $105.546.158,9 | 9 | 31/12/2024, 16:00:12 | |
| 2189 | < $0,01 | $187.604.776,83 | $105.522.397,09 | 124 | 18/04/2026, 00:31:15 | |
| 2190 | $0,1 | < $0,01 | $105.514.732,96 | 8 | 09/04/2025, 21:10:03 | |
| 2191 | $0,1 | $4.530.899,5 | $105.459.686,41 | 4 | 21/05/2026, 12:18:48 | |
| 2192 | < $0,01 | $160.734.082,55 | $105.222.679,18 | 123 | 16/04/2026, 14:40:58 | |
| 2193 | $0,1 | $3,99 | $105.183.983,29 | 12 | 25/01/2026, 10:24:09 | |
| 2194 | < $0,01 | $164.649.931,47 | $105.121.989,48 | 12 | 25/04/2026, 03:07:18 | |
| 2195 | < $0,01 | $158.735.150,66 | $104.949.252,04 | 123 | 10/04/2026, 20:58:30 | |
| 2196 | $90,92 | $76.123,84 | $104.879.480,48 | 5.834 | 12/03/2024, 10:42:27 | |
| 2197 | $1,74 | $52.171,94 | $104.808.443,25 | 11 | 16/01/2026, 01:06:05 | |
| 2198 | $90,78 | $5.078.117,02 | $104.631.929,62 | 11.376 | 21/08/2024, 12:03:39 | |
| 2199 | < $0,01 | $159.787.888,09 | $104.519.855,96 | 123 | 23/04/2026, 17:50:31 | |
| 2200 | < $0,01 | $159.966.372,27 | $104.384.611,9 | 123 | 26/04/2026, 00:51:33 |
