Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 01/06/2026, 03:20:41 | 390.104 | -- | 0POL | ||||
0x2eb375ea | 01/06/2026, 03:20:41 | 633.078 | -- | 0POL | ||||
0x1e83409a | 01/06/2026, 03:20:40 | 189.884 | -- | 0POL | ||||
0x3829cab1 | 01/06/2026, 03:20:40 | 390.080 | -- | 0POL | ||||
0xd9f0f7f5 | 01/06/2026, 03:20:39 | 430.416 | -- | 0POL | ||||
0x5638f1f3 | 01/06/2026, 03:20:38 | 377.536 | -- | 0POL | ||||
0xa694fc3a | 01/06/2026, 03:20:38 | 374.134 | -- | 0POL | ||||
0x5638f1f3 | 01/06/2026, 03:20:38 | 239.430 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 03:20:38 | 422.782 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 03:20:38 | 423.218 | -- | 0POL | ||||
0x1e83409a | 01/06/2026, 03:20:37 | 189.884 | -- | 0POL | ||||
0x46a73fb1 | 01/06/2026, 03:20:37 | 809.584 | -- | 0POL | ||||
-- | 01/06/2026, 03:20:37 | 111.054 | -- | 71,3371136 | ||||
0x095ea7b3 | 01/06/2026, 03:20:35 | 127.694 | -- | 0POL | ||||
0x3829cab1 | 01/06/2026, 03:20:34 | 390.128 | -- | 0POL | ||||
0x3829cab1 | 01/06/2026, 03:20:34 | 390.104 | 10,05 | 0POL | ||||
0xa9059cbb | 01/06/2026, 03:20:34 | 113.104 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 03:20:32 | 422.782 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 03:20:32 | 396.120 | -- | 0POL | ||||
0x095ea7b3 | 01/06/2026, 03:20:31 | 58.854 | -- | 0POL |
