Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xf2c42696 | 01/06/2026, 12:49:07 | 2.692.298 | -- | 0POL | ||||
0x4e71d92d | 01/06/2026, 12:49:07 | 443.626 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 12:49:07 | 669.258 | -- | 0POL | ||||
-- | 01/06/2026, 12:49:07 | 21.000 | -- | 1 | ||||
0xd286f3cf | 01/06/2026, 12:49:07 | 710.290 | -- | 0POL | ||||
0xa694fc3a | 01/06/2026, 12:49:07 | 374.110 | -- | 0POL | ||||
0x095ea7b3 | 01/06/2026, 12:49:07 | 58.854 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 12:49:07 | 423.218 | -- | 0POL | ||||
0xd9f0f7f5 | 01/06/2026, 12:49:07 | 459.196 | -- | 0POL | ||||
0x46a73fb1 | 01/06/2026, 12:49:07 | 809.560 | -- | 0POL | ||||
0x9871efa4 | 01/06/2026, 12:49:07 | 1.291.166 | -- | 0POL | ||||
0xa694fc3a | 01/06/2026, 12:49:07 | 370.140 | -- | 0POL | ||||
0x095ea7b3 | 01/06/2026, 12:49:07 | 94.830 | 10,05 | 0POL | ||||
0x5c11d795 | 01/06/2026, 12:49:07 | 1.106.414 | -- | 0POL | ||||
0xd9f0f7f5 | 01/06/2026, 12:49:06 | 716.992 | -- | 0POL | ||||
0x1e83409a | 01/06/2026, 12:49:06 | 189.884 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 12:49:06 | 669.206 | -- | 0POL | ||||
0xa9059cbb | 01/06/2026, 12:49:06 | 113.158 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 12:49:06 | 423.194 | -- | 0POL | ||||
0x3829cab1 | 01/06/2026, 12:49:06 | 390.128 | -- | 0POL |
