Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5c11d795 | 02/06/2026, 23:16:04 | 1.138.282 | -- | 0POL | ||||
0x5c11d795 | 02/06/2026, 23:16:04 | 1.138.234 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 23:16:04 | 390.152 | -- | 0POL | ||||
0x5638f1f3 | 02/06/2026, 23:16:04 | 239.430 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 23:16:04 | 390.104 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 23:16:04 | 390.104 | -- | 0POL | ||||
0x46a73fb1 | 02/06/2026, 23:16:04 | 809.560 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 23:16:04 | 390.128 | -- | 0POL | ||||
0x46a73fb1 | 02/06/2026, 23:16:04 | 809.560 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 23:16:04 | 422.782 | -- | 0POL | ||||
0x1e83409a | 02/06/2026, 23:16:04 | 189.884 | -- | 0POL | ||||
0xa694fc3a | 02/06/2026, 23:16:04 | 486.640 | -- | 0POL | ||||
0x46a73fb1 | 02/06/2026, 23:16:04 | 813.568 | -- | 0POL | ||||
0xd9f0f7f5 | 02/06/2026, 23:16:03 | 430.392 | -- | 0POL | ||||
0xa9059cbb | 02/06/2026, 23:16:03 | 158.024 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 23:16:03 | 423.218 | -- | 0POL | ||||
0x5c11d795 | 02/06/2026, 23:16:03 | 1.138.234 | -- | 0POL | ||||
0xa9059cbb | 02/06/2026, 23:16:03 | 148.600 | -- | 0POL | ||||
0x2eb375ea | 02/06/2026, 23:16:03 | 633.054 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 23:16:03 | 710.290 | -- | 0POL |
