Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 09:02:55 | 120 | 39.422.974 28,16% | 140.000.000 | 463,134561 | 8,405292 | 9,85284919 | ||
01/06/2026, 09:02:54 | 102 | 25.327.064 18,1% | 140.000.000 | 513,934856 | 6,706868 | 6,30959257 | ||
01/06/2026, 09:02:52 | 116 | 25.855.364 18,47% | 140.000.000 | 557,324988 | 7,991821 | 6,41801917 | ||
01/06/2026, 09:02:50 | 146 | 48.288.339 34,5% | 140.000.000 | 470,945997 | 10,658929 | 12,08227005 | ||
01/06/2026, 09:02:48 | 110 | 30.531.766 21,81% | 140.000.000 | 522,431033 | 8,365158 | 7,58558384 | ||
01/06/2026, 09:02:47 | 121 | 34.430.748 24,6% | 140.000.000 | 462,316509 | 7,276032 | 8,64187049 | ||
01/06/2026, 09:02:45 | 109 | 27.762.347 19,84% | 140.000.000 | 491,786226 | 6,606072 | 7,04706705 | ||
01/06/2026, 09:02:43 | 141 | 53.203.482 38,01% | 140.000.000 | 431,514573 | 9,769168 | 13,18890981 | ||
01/06/2026, 09:02:41 | 104 | 26.203.373 18,72% | 140.000.000 | 464,902481 | 5,611093 | 6,57091963 | ||
01/06/2026, 09:02:40 | 135 | 43.584.944 31,14% | 140.000.000 | 452,123081 | 8,680475 | 11,02528365 | ||
01/06/2026, 09:02:38 | 132 | 41.929.841 29,95% | 140.000.000 | 454,505763 | 8,613388 | 10,44396565 | ||
01/06/2026, 09:02:36 | 123 | 43.628.068 31,17% | 140.000.000 | 440,667604 | 8,263483 | 10,96199275 | ||
01/06/2026, 09:02:34 | 144 | 56.666.034 40,48% | 140.000.000 | 433,631707 | 10,239821 | 14,3323671 | ||
01/06/2026, 09:02:33 | 134 | 44.999.734 32,15% | 140.000.000 | 440,748511 | 8,651596 | 11,18196962 | ||
01/06/2026, 09:02:31 | 150 | 44.003.038 31,44% | 140.000.000 | 443,848675 | 8,501436 | 11,0292541 | ||
01/06/2026, 09:02:29 | 109 | 27.818.560 19,88% | 140.000.000 | 493,666222 | 6,795625 | 6,93745814 | ||
01/06/2026, 09:02:27 | 131 | 46.518.461 33,23% | 140.000.000 | 438,568928 | 8,704658 | 11,69689349 | ||
01/06/2026, 09:02:26 | 147 | 50.803.016 36,29% | 140.000.000 | 452,482918 | 10,116412 | 12,87108415 | ||
01/06/2026, 09:02:24 | 137 | 49.306.291 35,22% | 140.000.000 | 433,393715 | 9,134819 | 12,2342171 | ||
01/06/2026, 09:02:22 | 136 | 41.915.365 29,94% | 140.000.000 | 475,574616 | 9,439714 | 10,4941691 |
