Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 08:38:01 | 37 | 5.176.251 12,95% | 40.000.000 | |
30/05/2026, 08:37:59 | 34 | 5.813.746 14,54% | 40.000.000 | |
30/05/2026, 08:37:57 | 36 | 5.220.575 13,06% | 40.000.000 | |
30/05/2026, 08:37:55 | 36 | 10.301.081 25,76% | 40.000.000 | |
30/05/2026, 08:37:53 | 59 | 11.772.467 29,44% | 40.000.000 | |
30/05/2026, 08:37:51 | 32 | 4.493.969 11,24% | 40.000.000 | |
30/05/2026, 08:37:49 | 39 | 9.632.972 24,09% | 40.000.000 | |
30/05/2026, 08:37:47 | 36 | 5.153.360 12,89% | 40.000.000 | |
30/05/2026, 08:37:45 | 39 | 7.699.231 19,25% | 40.000.000 | |
30/05/2026, 08:37:43 | 60 | 16.568.733 41,43% | 40.000.000 | |
30/05/2026, 08:37:41 | 51 | 9.306.575 23,27% | 40.000.000 | |
30/05/2026, 08:37:39 | 37 | 7.076.846 17,7% | 40.000.000 | |
30/05/2026, 08:37:37 | 41 | 8.273.781 20,69% | 40.000.000 | |
30/05/2026, 08:37:35 | 48 | 8.030.629 20,08% | 40.000.000 | |
30/05/2026, 08:37:33 | 51 | 12.198.100 30,5% | 40.000.000 | |
30/05/2026, 08:37:31 | 21 | 4.631.555 11,58% | 40.000.000 | |
30/05/2026, 08:37:29 | 23 | 5.926.682 14,82% | 40.000.000 | |
30/05/2026, 08:37:27 | 32 | 8.580.541 21,46% | 40.000.000 | |
30/05/2026, 08:37:25 | 23 | 6.133.377 15,34% | 40.000.000 | |
30/05/2026, 08:37:23 | 23 | 7.786.821 19,47% | 40.000.000 |
