Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 03:37:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
03/06/2026, 03:37:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000009 | ||
03/06/2026, 03:36:59 | 17 | 1.706.036 3,42% | 50.000.000 | 0,00000156 | ||
03/06/2026, 03:36:49 | 4 | 2.959.450 5,92% | 50.000.000 | 0,0000002 | ||
03/06/2026, 03:36:39 | 6 | 5.029.476 10,06% | 50.000.000 | 0,00000062 | ||
03/06/2026, 03:36:29 | 5 | 3.088.275 6,18% | 50.000.000 | 0,00000105 | ||
03/06/2026, 03:36:19 | 5 | 5.892.214 11,79% | 50.000.000 | 0,0000002 | ||
03/06/2026, 03:36:09 | 10 | 6.732.327 13,47% | 50.000.000 | 0,00001696 | ||
03/06/2026, 03:35:59 | 5 | 4.174.660 8,35% | 50.000.000 | 0,00000042 | ||
03/06/2026, 03:35:49 | 4 | 3.487.592 6,98% | 50.000.000 | 0,00000056 | ||
03/06/2026, 03:35:39 | 6 | 3.571.892 7,15% | 50.000.000 | 0,00000051 | ||
03/06/2026, 03:35:29 | 9 | 7.589.476 15,18% | 50.000.000 | 0,00002111 | ||
03/06/2026, 03:35:19 | 4 | 3.326.641 6,66% | 50.000.000 | 0,00000082 | ||
03/06/2026, 03:35:09 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000033 | ||
03/06/2026, 03:34:59 | 5 | 1.355.019 2,72% | 50.000.000 | 0,00000076 | ||
03/06/2026, 03:34:49 | 3 | 1.442.296 2,89% | 50.000.000 | 0,00000007 | ||
03/06/2026, 03:34:39 | 7 | 2.845.524 5,7% | 50.000.000 | 0,00000162 | ||
03/06/2026, 03:34:29 | 3 | 3.845.586 7,7% | 50.000.000 | 0,00000008 | ||
03/06/2026, 03:34:19 | 5 | 5.934.835 11,87% | 50.000.000 | 0,00000033 | ||
03/06/2026, 03:34:09 | 6 | 3.143.616 6,29% | 50.000.000 | 0,00000183 |
