Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 02:22:55 | 22 | 15.189 | 5.099.288 30% | 17.000.000 | 0,191728 | 0,000977 | ||
07/06/2026, 02:22:50 | 23 | 18.524 | 9.372.406 55,14% | 17.000.000 | 0,007378 | 0,000069 | ||
07/06/2026, 02:22:45 | 23 | 20.759 | 11.692.955 68,79% | 17.000.000 | 0,192549 | 0,002251 | ||
07/06/2026, 02:22:40 | 15 | 17.258 | 9.623.845 56,62% | 17.000.000 | 0,027923 | 0,000268 | ||
07/06/2026, 02:22:35 | 18 | 13.268 | 10.239.331 60,24% | 17.000.000 | 0,009257 | 0,000094 | ||
07/06/2026, 02:22:30 | 10 | 16.909 | 9.481.125 55,78% | 17.000.000 | 0,004225 | 0,00004 | ||
07/06/2026, 02:22:25 | 16 | 15.890 | 4.848.338 28,52% | 17.000.000 | 0,139754 | 0,000677 | ||
07/06/2026, 02:22:20 | 15 | 11.063 | 8.747.460 51,46% | 17.000.000 | 0,013692 | 0,000119 | ||
07/06/2026, 02:22:15 | 17 | 21.220 | 10.860.095 63,89% | 17.000.000 | 0,056969 | 0,000618 | ||
07/06/2026, 02:22:10 | 23 | 11.616 | 3.797.832 22,35% | 17.000.000 | 0,099703 | 0,000378 | ||
07/06/2026, 02:22:05 | 15 | 22.835 | 15.684.975 92,27% | 17.000.000 | 0,05935 | 0,00093 | ||
07/06/2026, 02:22:00 | 25 | 11.974 | 3.865.554 22,74% | 17.000.000 | 0,116012 | 0,000448 | ||
07/06/2026, 02:21:55 | 15 | 11.633 | 11.561.860 68,02% | 17.000.000 | 0,064793 | 0,000749 | ||
07/06/2026, 02:21:50 | 17 | 11.093 | 3.187.868 18,76% | 17.000.000 | 0,200633 | 0,000639 | ||
07/06/2026, 02:21:45 | 12 | 13.994 | 9.947.670 58,52% | 17.000.000 | 0,074016 | 0,000736 | ||
07/06/2026, 02:21:40 | 33 | 20.748 | 4.996.328 29,4% | 17.000.000 | 0,23716 | 0,001184 | ||
07/06/2026, 02:21:35 | 14 | 8.686 | 8.396.876 49,4% | 17.000.000 | 0,000754 | 0,000006 | ||
07/06/2026, 02:21:30 | 27 | 18.497 | 11.122.945 65,43% | 17.000.000 | 0,096134 | 0,001069 | ||
07/06/2026, 02:21:25 | 19 | 12.343 | 5.306.344 31,22% | 17.000.000 | 0,146417 | 0,000776 | ||
07/06/2026, 02:21:20 | 20 | 16.446 | 10.930.974 64,3% | 17.000.000 | 0,058221 | 0,000636 |
