Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 16:00:20 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 16:00:08 | 1 | 740 | 2.192.056 0,01% | 281.474.976.710.655 | 1,025271 | 0,001573 | ||
30/05/2026, 16:00:04 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 16:00:02 | 1 | 764 | 95.914 0,01% | 281.474.976.710.655 | 1,025222 | 0,000068 | ||
30/05/2026, 15:59:59 | 1 | 856 | 312.398 0,01% | 281.474.976.710.655 | 1,376847 | 0,000301 | ||
30/05/2026, 15:59:58 | 1 | 1.533 | 117.384 0,01% | 281.474.976.710.655 | 1,025533 | 0,000084 | ||
30/05/2026, 15:59:56 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025533 | 0,000028 | ||
30/05/2026, 15:59:54 | 1 | 2.059 | 3.672.911 0,01% | 281.474.976.710.655 | 1,02579 | 0,002637 | ||
30/05/2026, 15:59:48 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 15:59:36 | 1 | 695 | 40.733 0,01% | 281.474.976.710.655 | 1,153 | 0,000032 | ||
30/05/2026, 15:59:32 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 15:59:15 | 1 | 3.784 | 6.289.335 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 15:59:00 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
30/05/2026, 15:58:58 | 1 | 3.784 | 6.289.335 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 15:58:49 | 1 | 2.059 | 3.672.911 0,01% | 281.474.976.710.655 | 1,02561 | 0,002636 | ||
30/05/2026, 15:58:42 | 1 | 3.784 | 6.289.335 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 15:58:26 | 1 | 3.784 | 6.289.335 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 15:58:10 | 1 | 3.784 | 6.289.335 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 15:57:57 | 1 | 3.784 | 6.289.335 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 15:57:52 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025618 | 0,000041 |
