Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 22:18:23 | 196 | 92.664 | 18.516.498 30,87% | 60.000.000 | 4,956302 | 0,052733 | ||
01/06/2026, 22:18:11 | 346 | 237.290 | 36.940.937 61,57% | 60.000.000 | 3,548466 | 0,055388 | ||
01/06/2026, 22:17:59 | 215 | 115.107 | 23.798.935 39,67% | 60.000.000 | 5,205418 | 0,073823 | ||
01/06/2026, 22:17:47 | 445 | 188.265 | 31.460.549 52,44% | 60.000.000 | 5,301637 | 0,101017 | ||
01/06/2026, 22:17:35 | 538 | 200.738 | 34.046.917 56,75% | 60.000.000 | 4,361189 | 0,078482 | ||
01/06/2026, 22:17:23 | 581 | 183.842 | 35.036.224 58,4% | 60.000.000 | 6,101631 | 0,143222 | ||
01/06/2026, 22:17:11 | 594 | 174.373 | 32.325.889 53,88% | 60.000.000 | 5,89868 | 0,126207 | ||
01/06/2026, 22:16:59 | 422 | 137.832 | 27.547.836 45,92% | 60.000.000 | 5,687935 | 0,101179 | ||
01/06/2026, 22:16:47 | 487 | 129.625 | 27.066.401 45,12% | 60.000.000 | 12,2481 | 0,276296 | ||
01/06/2026, 22:16:35 | 576 | 191.257 | 34.486.526 57,48% | 60.000.000 | 4,51267 | 0,086565 | ||
01/06/2026, 22:16:23 | 529 | 150.422 | 30.324.430 50,55% | 60.000.000 | 6,713682 | 0,142944 | ||
01/06/2026, 22:16:11 | 575 | 181.554 | 30.877.199 51,47% | 60.000.000 | 4,894884 | 0,089615 | ||
01/06/2026, 22:15:59 | 544 | 181.606 | 39.027.623 65,05% | 60.000.000 | 5,293429 | 0,131643 | ||
01/06/2026, 22:15:47 | 539 | 156.818 | 33.000.554 55,01% | 60.000.000 | 5,145659 | 0,10722 | ||
01/06/2026, 22:15:35 | 696 | 266.551 | 40.617.171 67,7% | 60.000.000 | 4,370016 | 0,103725 | ||
01/06/2026, 22:15:23 | 535 | 191.884 | 34.504.051 57,51% | 60.000.000 | 4,320308 | 0,087553 | ||
01/06/2026, 22:15:11 | 462 | 143.382 | 25.805.093 43,01% | 59.999.886 | 4,850633 | 0,078346 | ||
01/06/2026, 22:14:59 | 493 | 168.290 | 31.372.383 52,34% | 59.941.351 | 4,245566 | 0,076598 | ||
01/06/2026, 22:14:47 | 710 | 375.329 | 59.529.326 99,41% | 59.882.873 | 3,812756 | 0,131387 | ||
01/06/2026, 22:14:35 | 322 | 146.484 | 23.725.098 39,59% | 59.941.408 | 3,220243 | 0,037287 |
