Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026, 16:24:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 16:24:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 16:24:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 16:24:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 16:24:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02/06/2026, 16:23:57 | Send | 0 ATOM | 0,000741 ATOM | ||||
02/06/2026, 16:23:57 | IBC acknowledgement | -- | 0,001606 ATOM | ||||
02/06/2026, 16:23:57 | IBC acknowledgement | -- | 0,002181 ATOM | ||||
02/06/2026, 16:23:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02/06/2026, 16:23:50 | Delegate | 0,039248 ATOM | |||||
02/06/2026, 16:23:50 | Withdraw delegator reward | 0,003598 ATOM | |||||
02/06/2026, 16:23:44 | Delegate | 0,010202 ATOM | |||||
02/06/2026, 16:23:38 | Send | 14,1 ATOM | 0,000806 ATOM | ||||
02/06/2026, 16:23:32 | Update IBC client | 0,010264 ATOM | |||||
02/06/2026, 16:23:26 | Withdraw delegator reward | 0,007 ATOM | |||||
02/06/2026, 16:23:26 | IBC acknowledgement | -- | 0,002162 ATOM | ||||
02/06/2026, 16:23:21 | Send | 22,2 ATOM | 0,000806 ATOM | ||||
02/06/2026, 16:23:21 | IBC receive | 0,003112 ATOM | |||||
02/06/2026, 16:23:21 | Update IBC client | -- | 0,001256 ATOM | ||||
02/06/2026, 16:23:15 | IBC transfer | 0,069 ATOM | 0,001131 ATOM |
