Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
928.780 | 02/06/2026, 07:09:43 | 600.010 | -- | 0BNB | ||||
193.687 | 02/06/2026, 07:09:42 | 1.500.000 | -- | 0BNB | ||||
928.778 | 02/06/2026, 07:09:42 | 600.000 | -- | 0BNB | ||||
1.525.491 | 02/06/2026, 07:09:31 | 600.000 | -- | 0BNB | ||||
928.761 | 02/06/2026, 07:09:27 | 600.000 | -- | 0BNB | ||||
928.759 | 02/06/2026, 07:09:25 | 600.000 | -- | 0BNB | ||||
928.757 | 02/06/2026, 07:09:25 | 600.010 | -- | 0BNB | ||||
928.753 | 02/06/2026, 07:09:18 | 600.000 | -- | 0BNB | ||||
928.748 | 02/06/2026, 07:09:10 | 600.000 | -- | 0BNB | ||||
202.564 | 02/06/2026, 07:09:10 | 391.001 | -- | 0BNB | ||||
928.740 | 02/06/2026, 07:09:05 | 600.000 | -- | 0BNB | ||||
928.736 | 02/06/2026, 07:08:58 | 600.000 | -- | 0BNB | ||||
928.734 | 02/06/2026, 07:08:57 | 600.000 | -- | 0BNB | ||||
241.849 | 02/06/2026, 07:08:51 | 600.010 | -- | 0BNB | ||||
241.847 | 02/06/2026, 07:08:49 | 600.010 | -- | 0BNB | ||||
928.726 | 02/06/2026, 07:08:43 | 600.000 | -- | 0BNB | ||||
1.525.464 | 02/06/2026, 07:08:42 | 600.000 | -- | 0BNB | ||||
144.276 | 02/06/2026, 07:08:19 | 600.000 | -- | 0BNB | ||||
12.461.073 | 02/06/2026, 07:08:15 | 53.000 | -- | 0BNB | ||||
928.699 | 02/06/2026, 07:08:15 | 600.010 | -- | 0BNB |
