Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
798.034 | 02/06/2026, 09:34:59 | 450.001 | -- | 0BNB | ||||
12.464.007 | 02/06/2026, 09:34:57 | 53.000 | -- | 0BNB | ||||
269.583 | 02/06/2026, 09:34:33 | 600.000 | -- | 0BNB | ||||
269.580 | 02/06/2026, 09:34:32 | 600.000 | -- | 0BNB | ||||
936.980 | 02/06/2026, 09:34:29 | 600.000 | -- | 0BNB | ||||
936.973 | 02/06/2026, 09:34:21 | 600.000 | -- | 0BNB | ||||
269.574 | 02/06/2026, 09:34:19 | 600.010 | -- | 0BNB | ||||
936.970 | 02/06/2026, 09:34:19 | 600.010 | -- | 0BNB | ||||
1.530.076 | 02/06/2026, 09:34:17 | 600.000 | -- | 0BNB | ||||
269.572 | 02/06/2026, 09:34:12 | 600.000 | -- | 0BNB | ||||
1.530.070 | 02/06/2026, 09:34:11 | 600.000 | -- | 0BNB | ||||
936.949 | 02/06/2026, 09:34:01 | 600.000 | -- | 0BNB | ||||
936.946 | 02/06/2026, 09:33:59 | 600.000 | -- | 0BNB | ||||
269.560 | 02/06/2026, 09:33:59 | 600.000 | -- | 0BNB | ||||
936.941 | 02/06/2026, 09:33:56 | 600.000 | -- | 0BNB | ||||
269.556 | 02/06/2026, 09:33:52 | 600.000 | -- | 0BNB | ||||
936.940 | 02/06/2026, 09:33:52 | 600.010 | -- | 0BNB | ||||
193.745 | 02/06/2026, 09:33:31 | 1.500.000 | -- | 0BNB | ||||
1.530.048 | 02/06/2026, 09:33:20 | 600.000 | -- | 0BNB | ||||
1.530.046 | 02/06/2026, 09:33:14 | 600.010 | -- | 0BNB |
