Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
242.486 | 02/06/2026, 08:43:58 | 600.000 | -- | 0BNB | ||||
1.528.502 | 02/06/2026, 08:43:57 | 600.010 | -- | 0BNB | ||||
1.528.502 | 02/06/2026, 08:43:57 | 600.000 | -- | 0BNB | ||||
934.206 | 02/06/2026, 08:43:49 | 600.000 | -- | 0BNB | ||||
934.199 | 02/06/2026, 08:43:45 | 600.010 | -- | 0BNB | ||||
934.198 | 02/06/2026, 08:43:43 | 600.000 | -- | 0BNB | ||||
242.482 | 02/06/2026, 08:43:39 | 600.020 | -- | 0BNB | ||||
242.482 | 02/06/2026, 08:43:38 | 600.000 | -- | 0BNB | ||||
934.190 | 02/06/2026, 08:43:28 | 600.000 | -- | 0BNB | ||||
934.188 | 02/06/2026, 08:43:28 | 600.000 | -- | 0BNB | ||||
934.186 | 02/06/2026, 08:43:26 | 600.000 | -- | 0BNB | ||||
1.528.486 | 02/06/2026, 08:43:18 | 600.010 | -- | 0BNB | ||||
242.469 | 02/06/2026, 08:43:14 | 600.000 | -- | 0BNB | ||||
12.462.970 | 02/06/2026, 08:43:06 | 53.000 | -- | 0BNB | ||||
934.176 | 02/06/2026, 08:43:01 | 600.000 | -- | 0BNB | ||||
934.175 | 02/06/2026, 08:43:01 | 600.010 | -- | 0BNB | ||||
934.173 | 02/06/2026, 08:42:59 | 600.000 | -- | 0BNB | ||||
934.171 | 02/06/2026, 08:42:58 | 600.000 | -- | 0BNB | ||||
986.871 | 02/06/2026, 08:42:55 | 2.750.000 | -- | 0BNB | ||||
934.166 | 02/06/2026, 08:42:50 | 600.010 | -- | 0BNB |
