Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 03:17:44 | 2 | 1.814 | 173.026 0,01% | 101,68276 | ||
03/06/2026, 03:17:39 | 2 | 824 | 40.245 0,01% | 101,68276 | ||
03/06/2026, 03:17:36 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
03/06/2026, 03:17:35 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
03/06/2026, 03:17:26 | 2 | 953 | 239.893 0,01% | 101,68276 | ||
03/06/2026, 03:17:24 | 2 | 1.053 | 776.263 0,01% | 101,68276 | ||
03/06/2026, 03:17:15 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
03/06/2026, 03:17:12 | 2 | 854 | 3.117.952 0,01% | 101,68276 | ||
03/06/2026, 03:17:09 | 2 | 953 | 166.832 0,01% | 101,68276 | ||
03/06/2026, 03:17:08 | 2 | 1.053 | 726.476 0,01% | 101,68276 | ||
03/06/2026, 03:17:07 | 2 | 953 | 1.795.195 0,01% | 101,68276 | ||
03/06/2026, 03:17:07 | 2 | 1.054 | 746.692 0,01% | 101,68276 | ||
03/06/2026, 03:17:00 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
03/06/2026, 03:16:58 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
03/06/2026, 03:16:56 | 2 | 1.043 | 112.183 0,01% | 101,68276 | ||
03/06/2026, 03:16:55 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
03/06/2026, 03:16:49 | 2 | 1.872 | 119.213 0,01% | 101,68276 | ||
03/06/2026, 03:16:49 | 2 | 953 | 166.832 0,01% | 101,68276 | ||
03/06/2026, 03:16:48 | 2 | 1.053 | 726.476 0,01% | 101,68276 | ||
03/06/2026, 03:16:41 | 2 | 890 | 24.817 0,01% | 101,68276 |
