Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 21:45:12 | 2 | 910 | 31.195 0,01% | 101,68276 | ||
02/06/2026, 21:45:11 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02/06/2026, 21:45:11 | 2 | 910 | 31.207 0,01% | 101,68276 | ||
02/06/2026, 21:45:10 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
02/06/2026, 21:45:09 | 2 | 910 | 31.219 0,01% | 101,68276 | ||
02/06/2026, 21:45:09 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02/06/2026, 21:45:07 | 4 | 1.668 | 799.752 0,01% | 101,68276 | ||
02/06/2026, 21:45:07 | 3 | 1.315 | 76.028 0,01% | 101,68276 | ||
02/06/2026, 21:45:07 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 21:45:06 | 4 | 1.622 | 119.208 0,01% | 101,68276 | ||
02/06/2026, 21:45:05 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02/06/2026, 21:45:05 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 21:45:04 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
02/06/2026, 21:45:03 | 2 | 1.731 | 141.914 0,01% | 101,68276 | ||
02/06/2026, 21:45:03 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02/06/2026, 21:45:01 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
02/06/2026, 21:44:59 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
02/06/2026, 21:44:58 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
02/06/2026, 21:44:57 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 21:44:56 | 2 | 953 | 145.505 0,01% | 101,68276 |
