Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1146 | 02/06/2026, 16.14.47 | 26 | ||
1146 | 02/06/2026, 16.14.47 | 16 | ||
1146 | 02/06/2026, 16.14.46 | 20 | ||
1146 | 02/06/2026, 16.14.46 | 25 | ||
1146 | 02/06/2026, 16.14.46 | 26 | ||
1146 | 02/06/2026, 16.14.46 | 17 | ||
1146 | 02/06/2026, 16.14.45 | 17 | ||
1146 | 02/06/2026, 16.14.45 | 31 | ||
1146 | 02/06/2026, 16.14.45 | 15 | ||
1146 | 02/06/2026, 16.14.45 | 14 | ||
1146 | 02/06/2026, 16.14.45 | 36 | ||
1146 | 02/06/2026, 16.14.44 | 16 | ||
1146 | 02/06/2026, 16.14.44 | 17 | ||
1146 | 02/06/2026, 16.14.44 | 15 | ||
1146 | 02/06/2026, 16.14.44 | 19 | ||
1146 | 02/06/2026, 16.14.43 | 42 | ||
1146 | 02/06/2026, 16.14.43 | 26 | ||
1146 | 02/06/2026, 16.14.43 | 15 | ||
1146 | 02/06/2026, 16.14.43 | 14 | ||
1146 | 02/06/2026, 16.14.43 | 22 |
