Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1150 | 06/06/2026, 23.49.23 | 17 | ||
1150 | 06/06/2026, 23.49.23 | 14 | ||
1150 | 06/06/2026, 23.49.23 | 12 | ||
1150 | 06/06/2026, 23.49.23 | 16 | ||
1150 | 06/06/2026, 23.49.23 | 10 | ||
1150 | 06/06/2026, 23.49.22 | 12 | ||
1150 | 06/06/2026, 23.49.22 | 24 | ||
1150 | 06/06/2026, 23.49.22 | 27 | ||
1150 | 06/06/2026, 23.49.22 | 12 | ||
1150 | 06/06/2026, 23.49.22 | 9 | ||
1150 | 06/06/2026, 23.49.21 | 18 | ||
1150 | 06/06/2026, 23.49.21 | 36 | ||
1150 | 06/06/2026, 23.49.21 | 25 | ||
1150 | 06/06/2026, 23.49.21 | 9 | ||
1150 | 06/06/2026, 23.49.20 | 15 | ||
1150 | 06/06/2026, 23.49.20 | 17 | ||
1150 | 06/06/2026, 23.49.20 | 25 | ||
1150 | 06/06/2026, 23.49.20 | 23 | ||
1150 | 06/06/2026, 23.49.20 | 16 | ||
1150 | 06/06/2026, 23.49.19 | 21 |
