Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1152 | 08/06/2026, 14.55.23 | 11 | ||
1152 | 08/06/2026, 14.55.23 | 12 | ||
1152 | 08/06/2026, 14.55.23 | 6 | ||
1152 | 08/06/2026, 14.55.23 | 10 | ||
1152 | 08/06/2026, 14.55.22 | 8 | ||
1152 | 08/06/2026, 14.55.22 | 10 | ||
1152 | 08/06/2026, 14.55.22 | 10 | ||
1152 | 08/06/2026, 14.55.22 | 9 | ||
1152 | 08/06/2026, 14.55.22 | 9 | ||
1152 | 08/06/2026, 14.55.21 | 11 | ||
1152 | 08/06/2026, 14.55.21 | 11 | ||
1152 | 08/06/2026, 14.55.21 | 9 | ||
1152 | 08/06/2026, 14.55.21 | 6 | ||
1152 | 08/06/2026, 14.55.20 | 9 | ||
1152 | 08/06/2026, 14.55.20 | 7 | ||
1152 | 08/06/2026, 14.55.20 | 12 | ||
1152 | 08/06/2026, 14.55.20 | 10 | ||
1152 | 08/06/2026, 14.55.20 | 9 | ||
1152 | 08/06/2026, 14.55.19 | 18 | ||
1152 | 08/06/2026, 14.55.19 | 13 |
