Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1150 | 07/06/2026, 05.32.58 | 7 | ||
1150 | 07/06/2026, 05.32.58 | 7 | ||
1150 | 07/06/2026, 05.32.58 | 12 | ||
1150 | 07/06/2026, 05.32.58 | 7 | ||
1150 | 07/06/2026, 05.32.58 | 12 | ||
1150 | 07/06/2026, 05.32.57 | 9 | ||
1150 | 07/06/2026, 05.32.57 | 13 | ||
1150 | 07/06/2026, 05.32.57 | 17 | ||
1150 | 07/06/2026, 05.32.57 | 10 | ||
1150 | 07/06/2026, 05.32.56 | 10 | ||
1150 | 07/06/2026, 05.32.56 | 9 | ||
1150 | 07/06/2026, 05.32.56 | 12 | ||
1150 | 07/06/2026, 05.32.56 | 13 | ||
1150 | 07/06/2026, 05.32.56 | 13 | ||
1150 | 07/06/2026, 05.32.55 | 13 | ||
1150 | 07/06/2026, 05.32.55 | 14 | ||
1150 | 07/06/2026, 05.32.55 | 14 | ||
1150 | 07/06/2026, 05.32.55 | 17 | ||
1150 | 07/06/2026, 05.32.55 | 6 | ||
1150 | 07/06/2026, 05.32.54 | 11 |
