Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 17.43.39 | 87 | 21.339 | 4.366.911 10,92% | 0,000004 | ||
02/06/2026, 17.43.37 | 52 | 12.954 | 2.510.959 6,28% | 0,000004 | ||
02/06/2026, 17.43.35 | 118 | 21.903 | 5.388.774 13,48% | 0,000004 | ||
02/06/2026, 17.43.33 | 132 | 29.943 | 6.586.746 16,47% | 0,000004 | ||
02/06/2026, 17.43.31 | 72 | 16.807 | 3.517.716 8,8% | 0,000004 | ||
02/06/2026, 17.43.29 | 56 | 14.862 | 2.916.457 7,3% | 0,000004 | ||
02/06/2026, 17.43.27 | 43 | 12.663 | 2.467.819 6,17% | 0,000004 | ||
02/06/2026, 17.43.25 | 53 | 11.498 | 2.408.522 6,03% | 0,000004 | ||
02/06/2026, 17.43.23 | 130 | 22.038 | 6.062.090 15,16% | 0,000004 | ||
02/06/2026, 17.43.21 | 80 | 17.250 | 4.025.689 10,07% | 0,000004 | ||
02/06/2026, 17.43.19 | 47 | 17.730 | 3.124.894 7,82% | 0,000004 | ||
02/06/2026, 17.43.17 | 27 | 5.384 | 1.171.874 2,93% | 0,000004 | ||
02/06/2026, 17.43.15 | 43 | 14.076 | 2.416.411 6,05% | 0,000004 | ||
02/06/2026, 17.43.13 | 76 | 15.352 | 3.441.933 8,61% | 0,000004 | ||
02/06/2026, 17.43.11 | 37 | 12.407 | 2.379.927 5,95% | 0,000004 | ||
02/06/2026, 17.43.09 | 56 | 11.483 | 2.547.849 6,37% | 0,000004 | ||
02/06/2026, 17.43.07 | 101 | 15.416 | 4.308.316 10,78% | 0,000004 | ||
02/06/2026, 17.43.05 | 123 | 24.593 | 6.026.915 15,07% | 0,000004 | ||
02/06/2026, 17.43.03 | 273 | 41.558 | 11.471.004 28,68% | 0,000004 | ||
02/06/2026, 17.43.01 | 94 | 18.496 | 4.854.672 12,14% | 0,000004 |
