Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 19.58.15 | 16 | 12.073 | 2.403.277 6,01% | < 0,000001 | ||
06/06/2026, 19.58.13 | 15 | 8.384 | 2.239.504 5,6% | < 0,000001 | ||
06/06/2026, 19.58.11 | 17 | 10.800 | 2.771.250 6,93% | < 0,000001 | ||
06/06/2026, 19.58.09 | 14 | 9.835 | 1.402.061 3,51% | < 0,000001 | ||
06/06/2026, 19.58.07 | 17 | 17.110 | 3.039.543 7,6% | < 0,000001 | ||
06/06/2026, 19.58.05 | 14 | 8.557 | 2.173.953 5,44% | < 0,000001 | ||
06/06/2026, 19.58.03 | 17 | 12.183 | 2.163.214 5,41% | < 0,000001 | ||
06/06/2026, 19.58.01 | 21 | 8.748 | 2.150.024 5,38% | < 0,000001 | ||
06/06/2026, 19.57.59 | 34 | 10.330 | 2.981.362 7,46% | < 0,000001 | ||
06/06/2026, 19.57.57 | 38 | 14.540 | 3.754.042 9,39% | < 0,000001 | ||
06/06/2026, 19.57.55 | 41 | 11.639 | 2.339.747 5,85% | < 0,000001 | ||
06/06/2026, 19.57.53 | 44 | 20.458 | 7.438.921 18,6% | < 0,000001 | ||
06/06/2026, 19.57.51 | 47 | 12.435 | 3.312.502 8,29% | < 0,000001 | ||
06/06/2026, 19.57.49 | 55 | 14.720 | 3.874.479 9,69% | < 0,000001 | ||
06/06/2026, 19.57.47 | 31 | 10.001 | 2.271.242 5,68% | < 0,000001 | ||
06/06/2026, 19.57.45 | 43 | 15.250 | 2.754.989 6,89% | < 0,000001 | ||
06/06/2026, 19.57.43 | 42 | 19.752 | 3.303.511 8,26% | < 0,000001 | ||
06/06/2026, 19.57.41 | 47 | 13.908 | 2.584.659 6,47% | < 0,000001 | ||
06/06/2026, 19.57.39 | 50 | 16.377 | 3.418.880 8,55% | < 0,000001 | ||
06/06/2026, 19.57.37 | 48 | 21.213 | 3.826.167 9,57% | < 0,000001 |
