Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 09.13.29 | 53 | 16.050 | 2.511.076 6,28% | < 0,000001 | ||
07/06/2026, 09.13.27 | 42 | 14.401 | 2.993.967 7,49% | < 0,000001 | ||
07/06/2026, 09.13.25 | 51 | 17.385 | 3.646.652 9,12% | < 0,000001 | ||
07/06/2026, 09.13.23 | 50 | 15.113 | 3.046.522 7,62% | < 0,000001 | ||
07/06/2026, 09.13.21 | 52 | 15.417 | 2.633.454 6,59% | < 0,000001 | ||
07/06/2026, 09.13.19 | 42 | 16.099 | 2.406.152 6,02% | < 0,000001 | ||
07/06/2026, 09.13.17 | 51 | 16.454 | 2.972.538 7,44% | < 0,000001 | ||
07/06/2026, 09.13.15 | 41 | 15.634 | 3.814.219 9,54% | < 0,000001 | ||
07/06/2026, 09.13.13 | 59 | 21.351 | 5.412.681 13,54% | < 0,000001 | ||
07/06/2026, 09.13.11 | 40 | 14.494 | 2.711.030 6,78% | < 0,000001 | ||
07/06/2026, 09.13.09 | 48 | 19.704 | 3.454.765 8,64% | < 0,000001 | ||
07/06/2026, 09.13.07 | 45 | 15.410 | 3.354.803 8,39% | < 0,000001 | ||
07/06/2026, 09.13.05 | 57 | 16.366 | 3.092.809 7,74% | < 0,000001 | ||
07/06/2026, 09.13.03 | 51 | 13.329 | 2.568.504 6,43% | < 0,000001 | ||
07/06/2026, 09.13.01 | 51 | 16.724 | 2.695.225 6,74% | < 0,000001 | ||
07/06/2026, 09.12.59 | 49 | 17.219 | 3.703.959 9,26% | < 0,000001 | ||
07/06/2026, 09.12.57 | 38 | 13.238 | 3.584.824 8,97% | < 0,000001 | ||
07/06/2026, 09.12.55 | 50 | 24.355 | 3.699.050 9,25% | < 0,000001 | ||
07/06/2026, 09.12.53 | 41 | 12.004 | 2.005.139 5,02% | < 0,000001 | ||
07/06/2026, 09.12.51 | 39 | 19.680 | 3.092.544 7,74% | < 0,000001 |
