Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 03.07.57 | 52 | 15.825 | 3.650.977 9,13% | < 0,000001 | ||
07/06/2026, 03.07.55 | 56 | 16.213 | 3.507.644 8,77% | < 0,000001 | ||
07/06/2026, 03.07.53 | 62 | 15.801 | 7.193.121 17,99% | < 0,000001 | ||
07/06/2026, 03.07.51 | 56 | 19.561 | 5.037.092 12,6% | < 0,000001 | ||
07/06/2026, 03.07.49 | 51 | 15.734 | 2.774.651 6,94% | < 0,000001 | ||
07/06/2026, 03.07.47 | 65 | 15.369 | 3.846.997 9,62% | < 0,000001 | ||
07/06/2026, 03.07.45 | 47 | 15.949 | 3.255.027 8,14% | < 0,000001 | ||
07/06/2026, 03.07.43 | 61 | 17.280 | 3.192.519 7,99% | < 0,000001 | ||
07/06/2026, 03.07.41 | 66 | 15.490 | 4.702.937 11,76% | < 0,000001 | ||
07/06/2026, 03.07.39 | 51 | 15.594 | 5.028.375 12,58% | < 0,000001 | ||
07/06/2026, 03.07.37 | 49 | 11.628 | 2.484.127 6,22% | < 0,000001 | ||
07/06/2026, 03.07.35 | 56 | 14.157 | 2.833.124 7,09% | < 0,000001 | ||
07/06/2026, 03.07.33 | 44 | 11.178 | 2.655.552 6,64% | < 0,000001 | ||
07/06/2026, 03.07.31 | 45 | 15.185 | 3.635.694 9,09% | < 0,000001 | ||
07/06/2026, 03.07.29 | 60 | 17.397 | 2.764.261 6,92% | < 0,000001 | ||
07/06/2026, 03.07.27 | 47 | 15.668 | 2.749.989 6,88% | < 0,000001 | ||
07/06/2026, 03.07.25 | 65 | 16.246 | 2.961.688 7,41% | < 0,000001 | ||
07/06/2026, 03.07.23 | 46 | 10.464 | 1.842.750 4,61% | < 0,000001 | ||
07/06/2026, 03.07.21 | 55 | 12.128 | 2.367.410 5,92% | < 0,000001 | ||
07/06/2026, 03.07.19 | 53 | 15.944 | 2.898.076 7,25% | < 0,000001 |
