Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4201 | $95,34 | $89.348,97 | $5.834.888,56 | 23.259 | 16/09/2023, 13.38.23 | |
| 4202 | < $0,01 | $14.467.834,68 | $5.822.724,85 | 123 | 17/04/2026, 15.35.03 | |
| 4203 | < $0,01 | $17.197.523,67 | $5.810.009,02 | 22 | 13/05/2026, 01.59.42 | |
| 4204 | < $0,01 | $13.384.600,92 | $5.794.400,91 | 124 | 18/04/2026, 13.31.34 | |
| 4205 | < $0,01 | $230.770,3 | $5.794.224,8 | 6 | 30/05/2026, 22.43.59 | |
| 4206 | $79,98 | $17.000,76 | $5.782.907,88 | 3.170 | 29/10/2024, 20.48.34 | |
| 4207 | < $0,01 | $17.084.907,36 | $5.771.956,04 | 41 | 05/06/2026, 04.51.26 | |
| 4208 | $0,57 | $18.748,95 | $5.771.547,87 | 4 | 17/05/2026, 22.00.28 | |
| 4209 | < $0,01 | $17.079.675,07 | $5.770.197,92 | 3 | 23/05/2026, 04.50.13 | |
| 4210 | < $0,01 | $17.078.171,51 | $5.769.689,45 | 6 | 30/05/2026, 15.57.44 | |
| 4211 | < $0,01 | $253.754,95 | $5.765.881,67 | 7.362 | 29/07/2025, 04.29.43 | |
| 4212 | < $0,01 | $11.521.398,46 | $5.760.691,6 | 2 | 18/03/2026, 11.20.52 | |
| 4213 | < $0,01 | $8.003.920,84 | $5.756.560 | 11.885 | 29/04/2026, 13.41.49 | |
| 4214 | < $0,01 | $13.183.112,03 | $5.756.529,88 | 12 | 12/04/2026, 08.45.59 | |
| 4215 | < $0,01 | $13.202.055,61 | $5.731.322,24 | 123 | 14/04/2026, 10.55.16 | |
| 4216 | $76,74 | $1.200,76 | $5.709.479,06 | 1.987 | 24/08/2021, 17.39.31 | |
| 4217 | < $0,01 | $13.615.486,36 | $5.700.967,28 | 124 | 10/04/2026, 15.49.18 | |
| 4218 | < $0,01 | $16.870.550,25 | $5.699.542,81 | 24 | 14/05/2026, 02.35.54 | |
| 4219 | < $0,01 | $11.279.711,88 | $5.696.315,02 | 6 | 05/06/2026, 21.34.48 | |
| 4220 | < $0,01 | $2.541,98 | $5.687.332,47 | 107 | 25/05/2026, 01.36.56 |

