Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 17.23.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000119 | ||
30/05/2026, 17.23.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000084 | ||
30/05/2026, 17.23.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000084 | ||
30/05/2026, 17.22.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000133 | ||
30/05/2026, 17.22.51 | 1 | 55.576 0,28% | 20.000.000 | 0,00005745 | ||
30/05/2026, 17.22.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000124 | ||
30/05/2026, 17.22.21 | 1 | 38.480 0,2% | 20.000.000 | 0,00000113 | ||
30/05/2026, 17.22.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
30/05/2026, 17.22.10 | 1 | 24.824 0,13% | 20.000.000 | 0,00000143 | ||
30/05/2026, 17.22.09 | 5 | 189.897 0,95% | 20.000.000 | 0,00000615 | ||
30/05/2026, 17.22.08 | 1 | 37.989 0,19% | 20.000.000 | 0,00000122 | ||
30/05/2026, 17.22.01 | 1 | 37.977 0,19% | 20.000.000 | 0,00000121 | ||
30/05/2026, 17.21.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000115 | ||
30/05/2026, 17.21.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000103 | ||
30/05/2026, 17.21.41 | 1 | 259.945 1,3% | 20.000.000 | 0,00000222 | ||
30/05/2026, 17.21.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
30/05/2026, 17.21.01 | 1 | 119.204 0,6% | 20.000.000 | 0,00000392 | ||
30/05/2026, 17.20.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000082 | ||
30/05/2026, 17.20.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
30/05/2026, 17.20.45 | 1 | 24.812 0,13% | 20.000.000 | 0,000001 |
