Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 05.13.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
30/05/2026, 05.13.39 | 1 | 143.478 0,72% | 20.000.000 | 0,00000183 | ||
30/05/2026, 05.13.38 | 1 | 150.552 0,76% | 20.000.000 | 0,00000422 | ||
30/05/2026, 05.13.34 | 1 | 143.484 0,72% | 20.000.000 | 0,00000185 | ||
30/05/2026, 05.13.31 | 1 | 192.836 0,97% | 20.000.000 | 0,00000205 | ||
30/05/2026, 05.13.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
30/05/2026, 05.13.28 | 1 | 141.359 0,71% | 20.000.000 | 0,00000179 | ||
30/05/2026, 05.13.26 | 1 | 143.478 0,72% | 20.000.000 | 0,00000196 | ||
30/05/2026, 05.13.22 | 1 | 141.345 0,71% | 20.000.000 | 0,00000178 | ||
30/05/2026, 05.13.21 | 1 | 143.482 0,72% | 20.000.000 | 0,00000196 | ||
30/05/2026, 05.13.18 | 1 | 141.347 0,71% | 20.000.000 | 0,00000179 | ||
30/05/2026, 05.13.14 | 1 | 143.472 0,72% | 20.000.000 | 0,00000202 | ||
30/05/2026, 05.13.13 | 1 | 141.363 0,71% | 20.000.000 | 0,00000179 | ||
30/05/2026, 05.13.11 | 1 | 45.132 0,23% | 20.000.000 | 0,00000183 | ||
30/05/2026, 05.13.09 | 1 | 139.632 0,7% | 20.000.000 | 0,00000203 | ||
30/05/2026, 05.13.09 | 1 | 141.349 0,71% | 20.000.000 | 0,00000178 | ||
30/05/2026, 05.13.01 | 1 | 139.630 0,7% | 20.000.000 | 0,00000203 | ||
30/05/2026, 05.13.01 | 1 | 141.401 0,71% | 20.000.000 | 0,00000179 | ||
30/05/2026, 05.12.52 | 1 | 150.576 0,76% | 20.000.000 | 0,00000453 | ||
30/05/2026, 05.12.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000183 |
