Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 03.07.21 | 1 | 375.666 1,88% | 20.000.000 | 0,00001265 | ||
30/05/2026, 03.06.51 | 1 | 41.292 0,21% | 20.000.000 | 0,0000064 | ||
30/05/2026, 03.06.50 | 1 | 41.292 0,21% | 20.000.000 | 0,0000059 | ||
30/05/2026, 03.06.31 | 1 | 24.812 0,13% | 20.000.000 | 0,00000667 | ||
30/05/2026, 03.06.20 | 1 | 41.292 0,21% | 20.000.000 | 0,0000067 | ||
30/05/2026, 03.05.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000468 | ||
30/05/2026, 03.05.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00002605 | ||
30/05/2026, 03.05.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00002685 | ||
30/05/2026, 03.05.31 | 1 | 89.270 0,45% | 20.000.000 | 0,00002033 | ||
30/05/2026, 03.05.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000627 | ||
30/05/2026, 03.05.08 | 1 | 41.292 0,21% | 20.000.000 | 0,00000671 | ||
30/05/2026, 03.05.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000481 | ||
30/05/2026, 03.05.01 | 1 | 36.800 0,19% | 20.000.000 | 0,00000884 | ||
30/05/2026, 03.04.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000717 | ||
30/05/2026, 03.04.44 | 1 | 41.292 0,21% | 20.000.000 | 0,00000654 | ||
30/05/2026, 03.04.27 | 1 | 141.391 0,71% | 20.000.000 | 0,00000842 | ||
30/05/2026, 03.04.21 | 1 | 45.132 0,23% | 20.000.000 | 0,00000866 | ||
30/05/2026, 03.04.16 | 1 | 41.292 0,21% | 20.000.000 | 0,00000713 | ||
30/05/2026, 03.04.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002637 | ||
30/05/2026, 03.03.51 | 1 | 38.492 0,2% | 20.000.000 | 0,00000679 |
