Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026, 07.10.29 | 0POL | 0,36335446 | |||||
approve | 01/06/2026, 07.10.29 | 0POL | 0,02111834 | |||||
stake | 01/06/2026, 07.10.29 | 0POL | 0,16327495 | |||||
0x3829cab1 | 01/06/2026, 07.10.29 | 0POL | 0,1278787 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026, 07.10.29 | 0POL | 0,38472259 | |||||
transfer | 01/06/2026, 07.10.27 | 0POL | 0,01669431 | |||||
redeemPositions | 01/06/2026, 07.10.27 | 0POL | 0,02466266 | |||||
transfer | 01/06/2026, 07.10.27 | 0POL | 0,01683761 | |||||
claim | 01/06/2026, 07.10.27 | 0POL | 0,02301012 | |||||
0x4047fc1f | 01/06/2026, 07.10.27 | 0POL | 0,01728486 | |||||
redeemPositions | 01/06/2026, 07.10.27 | 0POL | 0,02188078 | |||||
0x6f074e32 | 01/06/2026, 07.10.27 | 0,02166766 | 0,0343787 | |||||
proxy | 01/06/2026, 07.10.27 | 0POL | 0,05155751 | |||||
handleOps | 01/06/2026, 07.10.27 | 0POL | 0,04761483 | |||||
handleOps | 01/06/2026, 07.10.27 | 0POL | 0,04762158 | |||||
handleOps | 01/06/2026, 07.10.27 | 0POL | 0,0476182 | |||||
handleOps | 01/06/2026, 07.10.27 | 0POL | 0,04762495 | |||||
handleOps | 01/06/2026, 07.10.27 | 0POL | 0,0476182 | |||||
handleOps | 01/06/2026, 07.10.27 | 0POL | 0,04762495 | |||||
handleOps | 01/06/2026, 07.10.27 | 0POL | 0,04762495 |
