Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6a1c6b46 | 01/06/2026, 01.07.29 | 0POL | 0,0128923 | |||||
0x6a1c6b45 | 01/06/2026, 01.07.29 | 0POL | 0,01321888 | |||||
POL transfer | 01/06/2026, 01.07.29 | 0,00000001 | 0,00701719 | |||||
POL transfer | 01/06/2026, 01.07.29 | 0,00000001 | 0,00701719 | |||||
0x5f052516 | 01/06/2026, 01.07.29 | 0POL | 0,21777796 | |||||
0x5f052516 | 01/06/2026, 01.07.29 | 0POL | 0,98664771 | |||||
POL transfer | 01/06/2026, 01.07.29 | 0,01018609 | 0,00740057 | |||||
POL transfer | 01/06/2026, 01.07.29 | 0,00831487 | 0,00740057 | |||||
POL transfer | 01/06/2026, 01.07.29 | 0,01114361 | 0,00740057 | |||||
transfer | 01/06/2026, 01.07.29 | 0POL | 0,03218502 | |||||
forward | 01/06/2026, 01.07.29 | 0POL | 0,07261385 | |||||
forward | 01/06/2026, 01.07.29 | 0POL | 0,07289816 | |||||
forward | 01/06/2026, 01.07.29 | 0POL | 0,07296377 | |||||
transfer | 01/06/2026, 01.07.29 | 0POL | 0,02279393 | |||||
issue | 01/06/2026, 01.07.29 | 0POL | 0,02302973 | |||||
issue | 01/06/2026, 01.07.29 | 0POL | 0,02302973 | |||||
issue | 01/06/2026, 01.07.29 | 0POL | 0,02309295 | |||||
0x3c2b4399 | 01/06/2026, 01.07.29 | 0POL | 0,19202274 | |||||
0x3c2b4399 | 01/06/2026, 01.07.29 | 0POL | 0,23215545 | |||||
0x3c2b4399 | 01/06/2026, 01.07.29 | 0POL | 0,23198368 |
