Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 01/06/2026, 19.22.10 | 1.000 | 0,00842696 | |||||
POL transfer | 01/06/2026, 19.22.08 | 1.000 | 0,00828713 | |||||
POL transfer | 01/06/2026, 19.22.06 | 1.000 | 0,00833598 | |||||
POL transfer | 01/06/2026, 19.21.08 | 1.000 | 0,00847155 | |||||
POL transfer | 01/06/2026, 19.21.07 | 1.000 | 0,00949252 | |||||
POL transfer | 01/06/2026, 19.17.35 | 1.000 | 0,00904691 | |||||
POL transfer | 01/06/2026, 19.16.09 | 1.000 | 0,00831835 | |||||
POL transfer | 01/06/2026, 19.15.08 | 1.000 | 0,00828231 | |||||
POL transfer | 01/06/2026, 19.15.01 | 1.000 | 1,17247782 | |||||
-- | 01/06/2026, 19.14.49 | 1.000 | 1,29371874 | |||||
POL transfer | 01/06/2026, 19.11.48 | 1.000 | 0,00859339 | |||||
POL transfer | 01/06/2026, 19.11.41 | 1.000 | 0,83430607 | |||||
-- | 01/06/2026, 19.11.24 | 1.000 | 1,23029395 | |||||
POL transfer | 01/06/2026, 19.10.26 | 1.000 | 0,00802602 | |||||
POL transfer | 01/06/2026, 19.04.48 | 1.000 | 1,11669198 | |||||
POL transfer | 01/06/2026, 19.03.56 | 1.000 | 0,00655014 | |||||
POL transfer | 01/06/2026, 19.03.26 | 1.000 | 1,29868777 | |||||
POL transfer | 01/06/2026, 19.02.13 | 1.000 | 1,2386739 | |||||
POL transfer | 01/06/2026, 19.02.02 | 1.000 | 0,00879386 | |||||
POL transfer | 01/06/2026, 19.02.00 | 1.000 | 0,00867796 |
