Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 02/06/2026, 19.46.34 | 1.436,59506725 | 0,0147 | |||||
POL transfer | 02/06/2026, 20.02.33 | 1.436,39506725 | 0,00600306 | |||||
swap | 02/06/2026, 07.56.40 | 1.435 | 0,11884416 | |||||
0x810c705b | 02/06/2026, 18.18.41 | 1.434,67522267 | 0,16604678 | |||||
aggregate | 02/06/2026, 22.12.57 | 1.432,80199958 | 0,26969366 | |||||
POL transfer | 02/06/2026, 14.18.38 | 1.432,72870342 | 0,00747245 | |||||
POL transfer | 02/06/2026, 22.41.13 | 1.430,84559796 | 0,02249016 | |||||
POL transfer | 02/06/2026, 03.11.31 | 1.428,03605313 | 0,00876869 | |||||
POL transfer | 02/06/2026, 05.50.00 | 1.426 | 0,01031612 | |||||
POL transfer | 02/06/2026, 05.55.08 | 1.425,99156118 | 0,00601402 | |||||
POL transfer | 02/06/2026, 14.22.57 | 1.425,3712553 | 0,0269362 | |||||
POL transfer | 02/06/2026, 13.39.07 | 1.424,65 | 0,0082734 | |||||
POL transfer | 02/06/2026, 23.33.32 | 1.424 | 0,97817208 | |||||
POL transfer | 03/06/2026, 00.03.12 | 1.423,66775189 | 0,00617125 | |||||
POL transfer | 02/06/2026, 20.37.12 | 1.422,63981831 | 0,00939689 | |||||
POL transfer | 02/06/2026, 20.38.36 | 1.422,63183395 | 0,00798435 | |||||
POL transfer | 02/06/2026, 20.43.03 | 1.422,62581433 | 0,00601961 | |||||
POL transfer | 02/06/2026, 05.31.46 | 1.422,17893717 | 0,01279002 | |||||
POL transfer | 02/06/2026, 14.45.16 | 1.421,75715078 | 0,00833389 | |||||
POL transfer | 02/06/2026, 14.50.03 | 1.421,75100316 | 0,00614762 |
