Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 01/06/2026, 22.21.53 | 3.190 | 0,00983695 | |||||
swapTokensSingleV3NativeToERC20 | 02/06/2026, 03.49.38 | 3.185 | 0,65038791 | |||||
POL transfer | 01/06/2026, 17.44.31 | 3.181,1563272 | 0,00904395 | |||||
POL transfer | 01/06/2026, 17.57.57 | 3.180,414714 | 0,01978842 | |||||
0x1794958f | 02/06/2026, 01.49.14 | 3.180,17671473 | 1,09656621 | |||||
POL transfer | 02/06/2026, 14.32.42 | 3.180 | 1,06359151 | |||||
POL transfer | 01/06/2026, 23.28.41 | 3.180 | 1,10319531 | |||||
POL transfer | 01/06/2026, 22.32.23 | 3.180 | 1,16649615 | |||||
POL transfer | 01/06/2026, 22.31.59 | 3.180 | 1,16507478 | |||||
POL transfer | 01/06/2026, 22.31.39 | 3.180 | 1,18252241 | |||||
POL transfer | 01/06/2026, 22.30.54 | 3.180 | 1,17815074 | |||||
POL transfer | 01/06/2026, 22.30.01 | 3.180 | 1,24706266 | |||||
POL transfer | 01/06/2026, 22.24.04 | 3.180 | 1,10274432 | |||||
POL transfer | 02/06/2026, 07.02.43 | 3.178,73276641 | 0,00886877 | |||||
POL transfer | 02/06/2026, 01.31.04 | 3.173,07692307 | 0,01291243 | |||||
POL transfer | 02/06/2026, 09.28.33 | 3.173,06946265 | 0,0058869 | |||||
POL transfer | 01/06/2026, 16.51.52 | 3.172,9441736 | 0,00950626 | |||||
POL transfer | 01/06/2026, 23.37.24 | 3.170 | 0,00939587 | |||||
POL transfer | 01/06/2026, 23.36.52 | 3.170 | 0,00927932 | |||||
POL transfer | 01/06/2026, 23.36.24 | 3.170 | 0,00940001 |
