Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 02/06/2026, 15.52.33 | 869.762 | -- | 0POL | ||||
0x5638f1f3 | 02/06/2026, 15.52.33 | 239.430 | -- | 0POL | ||||
0xa694fc3a | 02/06/2026, 15.52.33 | 486.664 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 15.52.33 | 423.194 | -- | 0POL | ||||
0x5c11d795 | 02/06/2026, 15.52.33 | 1.138.282 | -- | 0POL | ||||
0xa694fc3a | 02/06/2026, 15.52.33 | 486.640 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 15.52.33 | 423.194 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 15.52.33 | 390.104 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 15.52.33 | 710.314 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 15.52.33 | 390.128 | -- | 0POL | ||||
0x5c11d795 | 02/06/2026, 15.52.33 | 1.138.282 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 15.52.33 | 396.096 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 15.52.33 | 390.128 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 15.52.33 | 396.096 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 15.52.32 | 669.210 | -- | 0POL | ||||
0x35aff26d | 02/06/2026, 15.52.32 | 1.150.922 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 15.52.32 | 422.758 | -- | 0POL | ||||
0x5c11d795 | 02/06/2026, 15.52.32 | 1.138.282 | -- | 0POL | ||||
0xd9f0f7f5 | 02/06/2026, 15.52.32 | 459.196 | -- | 0POL | ||||
0x35aff26d | 02/06/2026, 15.52.32 | 1.260.296 | -- | 0POL |
