Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5c11d795 | 02/06/2026, 14.32.53 | 1.186.000 | -- | 0POL | ||||
0x5638f1f3 | 02/06/2026, 14.32.53 | 239.430 | -- | 0POL | ||||
0x5c11d795 | 02/06/2026, 14.32.53 | 1.138.282 | -- | 0POL | ||||
0xd9f0f7f5 | 02/06/2026, 14.32.53 | 783.134 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 14.32.53 | 710.290 | -- | 0POL | ||||
0xd9f0f7f5 | 02/06/2026, 14.32.53 | 459.196 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 14.32.53 | 423.194 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 14.32.53 | 390.104 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 14.32.53 | 423.194 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 14.32.53 | 390.128 | -- | 0POL | ||||
0x1e83409a | 02/06/2026, 14.32.53 | 189.884 | -- | 0POL | ||||
0x095ea7b3 | 02/06/2026, 14.32.53 | 129.439 | -- | 0POL | ||||
0x46a73fb1 | 02/06/2026, 14.32.53 | 809.560 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 14.32.52 | 396.096 | -- | 0POL | ||||
0x5638f1f3 | 02/06/2026, 14.32.52 | 255.748 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 14.32.52 | 669.206 | -- | 0POL | ||||
0x5638f1f3 | 02/06/2026, 14.32.52 | 239.430 | -- | 0POL | ||||
0x5c11d795 | 02/06/2026, 14.32.52 | 1.222.462 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 14.32.52 | 463.080 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 14.32.52 | 389.608 | -- | 0POL |
