Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 03.35.56 | 180 | 47.760.809 34,12% | 140.000.000 | 394,657634 | 6,956419 | 11,8927487 | ||
30/05/2026, 03.35.54 | 84 | 23.376.157 16,7% | 140.000.000 | 393,588291 | 3,309678 | 5,89090305 | ||
30/05/2026, 03.35.52 | 102 | 37.372.568 26,7% | 140.000.000 | 410,419106 | 5,828423 | 9,50999243 | ||
30/05/2026, 03.35.51 | 134 | 56.994.331 40,72% | 140.000.000 | 399,976681 | 8,67165 | 14,12475284 | ||
30/05/2026, 03.35.49 | 115 | 37.180.263 26,56% | 140.000.000 | 400,180931 | 5,57432 | 9,30451136 | ||
30/05/2026, 03.35.47 | 116 | 46.374.941 33,13% | 140.000.000 | 428,422796 | 8,166246 | 11,70183498 | ||
30/05/2026, 03.35.45 | 96 | 35.942.362 25,68% | 140.000.000 | 394,911803 | 5,034058 | 9,16000464 | ||
30/05/2026, 03.35.44 | 141 | 49.292.555 35,21% | 140.000.000 | 388,435897 | 6,843659 | 12,30333845 | ||
30/05/2026, 03.35.42 | 107 | 37.226.474 26,6% | 140.000.000 | 391,517928 | 5,192253 | 9,38257898 | ||
30/05/2026, 03.35.40 | 139 | 61.991.142 44,28% | 140.000.000 | 384,020308 | 8,091359 | 15,71449841 | ||
30/05/2026, 03.35.38 | 163 | 86.327.694 61,67% | 140.000.000 | 394,611199 | 12,141359 | 21,92451573 | ||
30/05/2026, 03.35.37 | 134 | 47.811.051 34,16% | 140.000.000 | 399,976673 | 7,218293 | 11,90501184 | ||
30/05/2026, 03.35.35 | 110 | 42.452.218 30,33% | 140.000.000 | 403,203683 | 6,451779 | 10,66511092 | ||
30/05/2026, 03.35.33 | 107 | 49.709.334 35,51% | 140.000.000 | 397,621443 | 7,180309 | 12,5851873 | ||
30/05/2026, 03.35.31 | 112 | 96.892.595 69,21% | 140.000.000 | 387,078392 | 12,969863 | 24,53516673 | ||
30/05/2026, 03.35.30 | 154 | 90.701.018 64,79% | 140.000.000 | 386,918227 | 12,099783 | 22,99409324 | ||
30/05/2026, 03.35.28 | 77 | 31.137.926 22,25% | 140.000.000 | 392,592342 | 4,245512 | 7,97899915 | ||
30/05/2026, 03.35.26 | 160 | 66.793.069 47,71% | 140.000.000 | 368,840692 | 8,084429 | 16,55157259 | ||
30/05/2026, 03.35.24 | 109 | 35.472.539 25,34% | 140.000.000 | 371,242657 | 4,290176 | 8,87874285 | ||
30/05/2026, 03.35.23 | 112 | 46.603.498 33,29% | 140.000.000 | 386,936485 | 6,271404 | 11,76118951 |
