Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 02.50.49 | 59 | 20.626.499 14,74% | 140.000.000 | 381,438349 | 2,715244 | 5,15249281 | ||
01/06/2026, 02.50.47 | 70 | 32.865.328 23,48% | 140.000.000 | 411,079184 | 5,372348 | 8,13790395 | ||
01/06/2026, 02.50.45 | 91 | 25.333.538 18,1% | 140.000.000 | 372,508773 | 3,184196 | 6,25276874 | ||
01/06/2026, 02.50.44 | 47 | 13.720.062 9,81% | 140.000.000 | 402,381495 | 2,1159 | 3,40479835 | ||
01/06/2026, 02.50.42 | 83 | 22.472.017 16,06% | 140.000.000 | 404,683108 | 3,44937 | 5,6446749 | ||
01/06/2026, 02.50.40 | 86 | 34.072.362 24,34% | 140.000.000 | 406,162835 | 5,36284 | 8,47608657 | ||
01/06/2026, 02.50.38 | 80 | 49.332.057 35,24% | 140.000.000 | 401,099129 | 7,418875 | 12,36816991 | ||
01/06/2026, 02.50.37 | 97 | 49.531.577 35,38% | 140.000.000 | 422,634346 | 8,418841 | 12,51490409 | ||
01/06/2026, 02.50.35 | 89 | 45.081.025 32,21% | 140.000.000 | 431,530233 | 8,263915 | 11,18991021 | ||
01/06/2026, 02.50.33 | 99 | 32.165.844 22,98% | 140.000.000 | 432,708625 | 5,84961 | 8,06882774 | ||
01/06/2026, 02.50.31 | 64 | 21.986.042 15,71% | 140.000.000 | 458,318484 | 4,493731 | 5,58287835 | ||
01/06/2026, 02.50.30 | 125 | 134.038.693 95,75% | 140.000.000 | 420,864582 | 22,570374 | 33,84176435 | ||
01/06/2026, 02.50.28 | 110 | 123.740.225 88,39% | 140.000.000 | 428,222697 | 21,874432 | 31,11394081 | ||
01/06/2026, 02.50.26 | 92 | 28.805.144 20,58% | 140.000.000 | 442,189346 | 5,536219 | 7,20110833 | ||
01/06/2026, 02.50.24 | 97 | 30.437.978 21,75% | 140.000.000 | 434,729219 | 5,676033 | 7,5562445 | ||
01/06/2026, 02.50.23 | 74 | 23.170.640 16,56% | 140.000.000 | 489,347657 | 5,516918 | 5,82157944 | ||
01/06/2026, 02.50.21 | 85 | 41.395.989 29,57% | 140.000.000 | 445,380752 | 8,191789 | 10,24518715 | ||
01/06/2026, 02.50.19 | 84 | 21.716.622 15,52% | 140.000.000 | 454,336903 | 4,494831 | 5,37183174 | ||
01/06/2026, 02.50.17 | 73 | 23.301.363 16,65% | 140.000.000 | 511,666032 | 6,089208 | 5,83330774 | ||
01/06/2026, 02.50.16 | 79 | 25.448.328 18,18% | 140.000.000 | 450,102744 | 5,104595 | 6,3497668 |
