Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 16.35.12 | 129 | 32.987.202 23,57% | 140.000.000 | 456,738365 | 6,636203 | 8,43031769 | ||
31/05/2026, 16.35.10 | 158 | 46.460.920 33,19% | 140.000.000 | 447,346712 | 8,812055 | 11,97208386 | ||
31/05/2026, 16.35.08 | 181 | 62.368.256 44,55% | 140.000.000 | 535,764996 | 17,823527 | 15,5912014 | ||
31/05/2026, 16.35.06 | 131 | 42.589.179 30,43% | 140.000.000 | 467,911169 | 9,186348 | 10,74160384 | ||
31/05/2026, 16.35.05 | 140 | 38.718.538 27,66% | 140.000.000 | 478,604064 | 8,892543 | 9,63830648 | ||
31/05/2026, 16.35.03 | 150 | 44.672.690 31,91% | 140.000.000 | 474,385737 | 9,976235 | 11,21585116 | ||
31/05/2026, 16.35.01 | 136 | 41.999.879 30% | 140.000.000 | 461,817059 | 8,756466 | 10,63979411 | ||
31/05/2026, 16.34.59 | 144 | 39.618.617 28,3% | 140.000.000 | 461,163026 | 8,139789 | 10,13085157 | ||
31/05/2026, 16.34.58 | 131 | 61.286.435 43,78% | 140.000.000 | 429,617911 | 11,114317 | 15,21543266 | ||
31/05/2026, 16.34.56 | 141 | 40.067.734 28,62% | 140.000.000 | 475,223366 | 9,000867 | 10,04025621 | ||
31/05/2026, 16.34.54 | 150 | 66.070.416 47,2% | 140.000.000 | 486,907496 | 15,529403 | 16,64077751 | ||
31/05/2026, 16.34.52 | 122 | 33.097.144 23,65% | 140.000.000 | 481,345425 | 7,669532 | 8,26162655 | ||
31/05/2026, 16.34.51 | 157 | 58.004.166 41,44% | 140.000.000 | 454,675426 | 11,801291 | 14,57177785 | ||
31/05/2026, 16.34.49 | 135 | 33.841.070 24,18% | 140.000.000 | 466,683309 | 7,371983 | 8,42107876 | ||
31/05/2026, 16.34.47 | 136 | 50.529.501 36,1% | 140.000.000 | 449,389581 | 10,037677 | 12,6697537 | ||
31/05/2026, 16.34.45 | 131 | 34.741.224 24,82% | 140.000.000 | 456,937151 | 7,074797 | 8,79975881 | ||
31/05/2026, 16.34.44 | 129 | 39.941.687 28,53% | 140.000.000 | 461,087173 | 8,440195 | 9,97640454 | ||
31/05/2026, 16.34.42 | 118 | 30.144.564 21,54% | 140.000.000 | 480,223959 | 6,864457 | 7,61168478 | ||
31/05/2026, 16.34.40 | 129 | 38.389.816 27,43% | 140.000.000 | 471,332991 | 8,524548 | 9,56983808 | ||
31/05/2026, 16.34.38 | 127 | 36.631.871 26,17% | 140.000.000 | 488,529928 | 8,673918 | 9,22184721 |
