Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 07.08.07 | 114 | 32.981.988 23,56% | 140.000.000 | 434,767436 | 6,138043 | 8,20145065 | ||
30/05/2026, 07.08.05 | 149 | 46.838.458 33,46% | 140.000.000 | 421,607876 | 8,004611 | 11,74285131 | ||
30/05/2026, 07.08.04 | 96 | 26.215.900 18,73% | 140.000.000 | 446,485895 | 5,15786 | 6,54716917 | ||
30/05/2026, 07.08.02 | 122 | 45.200.237 32,29% | 140.000.000 | 434,103907 | 8,237438 | 11,38416057 | ||
30/05/2026, 07.08.00 | 104 | 31.155.535 22,26% | 140.000.000 | 419,691381 | 5,287704 | 7,78800521 | ||
30/05/2026, 07.07.58 | 109 | 34.993.197 25% | 140.000.000 | 428,474419 | 6,157612 | 8,83607732 | ||
30/05/2026, 07.07.57 | 132 | 44.999.086 32,15% | 140.000.000 | 429,103156 | 8,145938 | 11,16331142 | ||
30/05/2026, 07.07.55 | 102 | 27.850.744 19,9% | 140.000.000 | 442,702634 | 5,342273 | 6,9873241 | ||
30/05/2026, 07.07.53 | 129 | 36.072.263 25,77% | 140.000.000 | 452,537792 | 7,183837 | 9,14022468 | ||
30/05/2026, 07.07.51 | 107 | 37.203.404 26,58% | 140.000.000 | 424,184416 | 6,261991 | 9,51911249 | ||
30/05/2026, 07.07.50 | 117 | 58.287.752 41,64% | 140.000.000 | 417,026298 | 9,796229 | 14,51129579 | ||
30/05/2026, 07.07.48 | 136 | 60.441.125 43,18% | 140.000.000 | 420,840269 | 10,298008 | 15,1380505 | ||
30/05/2026, 07.07.46 | 115 | 35.089.908 25,07% | 140.000.000 | 415,181594 | 5,871265 | 8,69741887 | ||
30/05/2026, 07.07.44 | 113 | 29.068.576 20,77% | 140.000.000 | 438,953891 | 5,474733 | 7,28503062 | ||
30/05/2026, 07.07.43 | 130 | 36.927.671 26,38% | 140.000.000 | 460,365623 | 7,853981 | 9,14624857 | ||
30/05/2026, 07.07.41 | 96 | 29.459.068 21,05% | 140.000.000 | 427,203726 | 5,207982 | 7,37704128 | ||
30/05/2026, 07.07.39 | 110 | 26.279.656 18,78% | 140.000.000 | 457,173565 | 5,357377 | 6,65698623 | ||
30/05/2026, 07.07.37 | 137 | 45.562.530 32,55% | 140.000.000 | 428,115591 | 8,171579 | 11,33444965 | ||
30/05/2026, 07.07.36 | 133 | 47.306.302 33,8% | 140.000.000 | 424,19438 | 8,202932 | 11,86413477 | ||
30/05/2026, 07.07.34 | 159 | 54.182.569 38,71% | 140.000.000 | 422,852265 | 9,22696 | 13,68426196 |
